Displaying 1-3 of 3 vehicles
Used cars for sale in Darlington, Durham
Northpark motor company are a second hand car dealer based in Darlington, Durham. We offer quality used cars at affordable prices. For more information on any of the vehicles below please contact us on 01325 481 160 or email north_park@myyahoo.comFord Mondeo ST-LINE buy nil dep & only £79 a week t&c sat nav dab radio front & rear parking sensors apple play heated leather seats - 2020 (20 plate)
sat nav dab radio apple play android play front & rear parking sensors heated electric leather seats hybrid air con alloy wheels climate control quick clear screen cruise control speed limiter electric folding mirrors
| Finance Quotes | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
| CS | £328.14 | £14,990 | £0 | £14,990 | £328.14 | £328.14 x 58 | £328.14 | £19688.40 | £0.00 | £0.00 | 6.27% | 11.90% | Apply Now | ||||||
| HP | £328.69 | £14,990 | £0 | £14,990 | £328.69 | £328.69 x 58 | £338.69 | £19731.40 | £0.00 | £10.00 | 6.31% | 12.00% | Apply Now | ||||||
Ford Kuga TITANIUM EDITION ECOBLUE - SAT-NAV , BLUETOOTH , CRUISE CONTROL & LMITER - bal after £1000 px allowance £14990 t&c - 2021 (21 plate)
bal after £1000 px allowance £14990 t&c - SAT-NAV , BLUETOOTH , 6 SPEED , CRUISE CONTROL AND LMITER
| Finance Quotes | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
| CS | £328.14 | £14,990 | £0 | £14,990 | £328.14 | £328.14 x 58 | £328.14 | £19688.40 | £0.00 | £0.00 | 6.27% | 11.90% | Apply Now | ||||||
| HP | £328.69 | £14,990 | £0 | £14,990 | £328.69 | £328.69 x 58 | £338.69 | £19731.40 | £0.00 | £10.00 | 6.31% | 12.00% | Apply Now | ||||||
| PCP | £287.57 | £14,990 | £0 | £14,990 | £287.57 | £287.57 x 46 | £6493.10 | £20008.89 | £0.00 | £10.00 | 6.23% | 12.00% | Apply Now | ||||||
Ford Puma ST-LINE X buy nil dep & only £74 a week t&c sat nav dab radio rear parking sensors apple play - 2020 (70 plate)
sat nav dab radio apple play android play rear parking sensors six speed mild hybrid half leather seats sports and eco mode air con alloy wheels climate control quick clear screen timing chain not the wet belt
| Finance Quotes | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
| CS | £306.25 | £13,990 | £0 | £13,990 | £306.25 | £306.25 x 58 | £306.25 | £18375.00 | £0.00 | £0.00 | 6.27% | 11.90% | Apply Now | ||||||
| HP | £306.76 | £13,990 | £0 | £13,990 | £306.76 | £306.76 x 58 | £316.76 | £18415.60 | £0.00 | £10.00 | 6.31% | 12.00% | Apply Now | ||||||
The representative finance examples shown above are for illustrative purposes only. Fees, rates and monthly payments may change subject to underwriting decision.
Representative %. *Fees are already accounted for within the payments displayed and are included within the total amount payable.
North-Park Car & Van Sales Ltd are authorised and regulated by the Financial Conduct Authority, FRN: 657205. Finance Subject to status and income. Written quotation on request. Other offers may be available but cannot be used in conjunction with this offer. We act as a credit broker not a lender. We work with a number of carefully selected credit providers who may be able to offer you finance for your purchase. We are only able to offer finance products from these providers
| Representative Example | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
| CS | £328.14 | £14,990 | £0 | £14,990 | £328.14 | £328.14 x 58 | £328.14 | £19688.40 | £0.00 | £0.00 | 6.27% | 11.90% | |||||||
