Displaying 1-10 of 31 vehicles
Used cars for sale in Darlington, Durham
Northpark motor company are a second hand car dealer based in Darlington, Durham. We offer quality used cars at affordable prices. For more information on any of the vehicles below please contact us on 01325 481 160 or email north_park@myyahoo.comFinance Quotes | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
CS | £328.14 | £14,990 | £0 | £14,990 | £328.14 | £328.14 x 58 | £328.14 | £19688.40 | £0.00 | £0.00 | 6.27% | 11.90% | Apply Now | ||||||
HP | £328.69 | £14,990 | £0 | £14,990 | £328.69 | £328.69 x 58 | £338.69 | £19731.40 | £0.00 | £10.00 | 6.31% | 12.00% | Apply Now |
Finance Quotes | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
CS | £306.25 | £13,990 | £0 | £13,990 | £306.25 | £306.25 x 58 | £306.25 | £18375.00 | £0.00 | £0.00 | 6.27% | 11.90% | Apply Now | ||||||
HP | £306.76 | £13,990 | £0 | £13,990 | £306.76 | £306.76 x 58 | £316.76 | £18415.60 | £0.00 | £10.00 | 6.31% | 12.00% | Apply Now |
Finance Quotes | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
CS | £284.36 | £12,990 | £0 | £12,990 | £284.36 | £284.36 x 58 | £284.36 | £17061.60 | £0.00 | £0.00 | 6.27% | 11.90% | Apply Now | ||||||
HP | £284.82 | £12,990 | £0 | £12,990 | £284.82 | £284.82 x 58 | £294.82 | £17099.20 | £0.00 | £10.00 | 6.31% | 12.00% | Apply Now |
Finance Quotes | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
CS | £284.36 | £12,990 | £0 | £12,990 | £284.36 | £284.36 x 58 | £284.36 | £17061.60 | £0.00 | £0.00 | 6.27% | 11.90% | Apply Now | ||||||
HP | £284.82 | £12,990 | £0 | £12,990 | £284.82 | £284.82 x 58 | £294.82 | £17099.20 | £0.00 | £10.00 | 6.31% | 12.00% | Apply Now | ||||||
PCP | £252.67 | £12,990 | £0 | £12,990 | £252.67 | £252.67 x 46 | £5420.81 | £17296.30 | £0.00 | £10.00 | 6.23% | 12.00% | Apply Now |
Finance Quotes | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
CS | £240.58 | £10,990 | £0 | £10,990 | £240.58 | £240.58 x 58 | £240.58 | £14434.80 | £0.00 | £0.00 | 6.27% | 11.90% | Apply Now | ||||||
HP | £240.95 | £10,990 | £0 | £10,990 | £240.95 | £240.95 x 58 | £250.95 | £14467.00 | £0.00 | £10.00 | 6.31% | 12.00% | Apply Now |
Finance Quotes | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
CS | £250.02 | £10,990 | £0 | £10,990 | £250.02 | £250.02 x 55 | £250.02 | £14251.14 | £0.00 | £0.00 | 6.25% | 11.90% | Apply Now | ||||||
HP | £240.95 | £10,990 | £0 | £10,990 | £240.95 | £240.95 x 58 | £250.95 | £14467.00 | £0.00 | £10.00 | 6.31% | 12.00% | Apply Now |
Finance Quotes | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
CS | £253.40 | £10,990 | £0 | £10,990 | £253.40 | £253.40 x 54 | £253.40 | £14190.40 | £0.00 | £0.00 | 6.24% | 11.90% | Apply Now | ||||||
HP | £240.95 | £10,990 | £0 | £10,990 | £240.95 | £240.95 x 58 | £250.95 | £14467.00 | £0.00 | £10.00 | 6.31% | 12.00% | Apply Now |
Finance Quotes | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
CS | £240.58 | £10,990 | £0 | £10,990 | £240.58 | £240.58 x 58 | £240.58 | £14434.80 | £0.00 | £0.00 | 6.27% | 11.90% | Apply Now | ||||||
HP | £240.95 | £10,990 | £0 | £10,990 | £240.95 | £240.95 x 58 | £250.95 | £14467.00 | £0.00 | £10.00 | 6.31% | 12.00% | Apply Now | ||||||
PCP | £233.35 | £10,990 | £0 | £10,990 | £233.35 | £233.35 x 46 | £3422.44 | £14389.89 | £0.00 | £10.00 | 6.23% | 12.00% | Apply Now |
Finance Quotes | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
CS | £218.69 | £9,990 | £0 | £9,990 | £218.69 | £218.69 x 58 | £218.69 | £13121.40 | £0.00 | £0.00 | 6.27% | 11.90% | Apply Now | ||||||
HP | £219.01 | £9,990 | £0 | £9,990 | £219.01 | £219.01 x 58 | £229.01 | £13150.60 | £0.00 | £10.00 | 6.31% | 12.00% | Apply Now |
Finance Quotes | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
CS | £212.12 | £9,690 | £0 | £9,690 | £212.12 | £212.12 x 58 | £212.12 | £12727.20 | £0.00 | £0.00 | 6.27% | 11.90% | Apply Now | ||||||
HP | £212.43 | £9,690 | £0 | £9,690 | £212.43 | £212.43 x 58 | £222.43 | £12755.80 | £0.00 | £10.00 | 6.31% | 12.00% | Apply Now |
The representative finance examples shown above are for illustrative purposes only. Fees, rates and monthly payments may change subject to underwriting decision.
Representative %. *Fees are already accounted for within the payments displayed and are included within the total amount payable.
North-Park Car & Van Sales Ltd are authorised and regulated by the Financial Conduct Authority, FRN: 657205. Finance Subject to status and income. Written quotation on request. Other offers may be available but cannot be used in conjunction with this offer. We act as a credit broker not a lender. We work with a number of carefully selected credit providers who may be able to offer you finance for your purchase. We are only able to offer finance products from these providers
Representative Example | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
CS | £328.14 | £14,990 | £0 | £14,990 | £328.14 | £328.14 x 58 | £328.14 | £19688.40 | £0.00 | £0.00 | 6.27% | 11.90% |