Displaying 1-3 of 3 vehicles
Used cars for sale in Darlington, Durham
Northpark motor company are a second hand car dealer based in Darlington, Durham. We offer quality used cars at affordable prices. For more information on any of the vehicles below please contact us on 01325 481 160 or email north_park@myyahoo.comKia Sportage CRDI GT-LINE ISG -BALANCE AFTER £1000 MINIMUM PX ALLOWANCE 10990 T&C APPLY - DIESEL MANUAL SAT-NAV BLUETOOTH FULL LEATHER - 2018 (68 plate)
DIESEL MANUAL SAT-NAV BLUETOOTH FULL LEATHER SEATS
| Finance Quotes | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
| CS | £240.58 | £10,990 | £0 | £10,990 | £240.58 | £240.58 x 58 | £240.58 | £14434.80 | £0.00 | £0.00 | 6.27% | 11.90% | Apply Now | ||||||
| HP | £240.95 | £10,990 | £0 | £10,990 | £240.95 | £240.95 x 58 | £250.95 | £14467.00 | £0.00 | £10.00 | 6.31% | 12.00% | Apply Now | ||||||
Kia Sportage CRDI GT-LINE balance after £1000 minimum px allowance £9990 apple play heated leather seats parking camera sat nav - 2018 (18 plate)
4x4 apple play heated leather seats parking camera sat nav dab bluetooth a/c cruise control speed limiter alloys hill descent six speed parking sensors electric folding mirrors
| Finance Quotes | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
| CS | £218.69 | £9,990 | £0 | £9,990 | £218.69 | £218.69 x 58 | £218.69 | £13121.40 | £0.00 | £0.00 | 6.27% | 11.90% | Apply Now | ||||||
| HP | £219.01 | £9,990 | £0 | £9,990 | £219.01 | £219.01 x 58 | £229.01 | £13150.60 | £0.00 | £10.00 | 6.31% | 12.00% | Apply Now | ||||||
Kia Rio 1 BUY FROM £23 A WEEK T&C 35 a year road tax bluetooth traction control full service history low insurance - 2014 (64 plate)
£35 a year road tax bluetooth traction control full service history low insurance
| Finance Quotes | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
| CS | £137.68 | £3,990 | £0 | £3,990 | £137.68 | £137.68 x 32 | £137.68 | £4681.12 | £0.00 | £0.00 | 6.11% | 11.90% | Apply Now | ||||||
| HP | £89.64 | £3,990 | £0 | £3,990 | £89.64 | £89.64 x 56 | £99.64 | £5209.12 | £0.00 | £10.00 | 6.27% | 12.00% | Apply Now | ||||||
The representative finance examples shown above are for illustrative purposes only. Fees, rates and monthly payments may change subject to underwriting decision.
Representative %. *Fees are already accounted for within the payments displayed and are included within the total amount payable.
North-Park Car & Van Sales Ltd are authorised and regulated by the Financial Conduct Authority, FRN: 657205. Finance Subject to status and income. Written quotation on request. Other offers may be available but cannot be used in conjunction with this offer. We act as a credit broker not a lender. We work with a number of carefully selected credit providers who may be able to offer you finance for your purchase. We are only able to offer finance products from these providers
| Representative Example | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
| CS | £240.58 | £10,990 | £0 | £10,990 | £240.58 | £240.58 x 58 | £240.58 | £14434.80 | £0.00 | £0.00 | 6.27% | 11.90% | |||||||
