Displaying 21-30 of 31 vehicles
Used cars for sale in Darlington, Durham
Northpark motor company are a second hand car dealer based in Darlington, Durham. We offer quality used cars at affordable prices. For more information on any of the vehicles below please contact us on 01325 481 160 or email north_park@myyahoo.comRenault Captur SIGNATURE X NAV DCI DIESEL MANUAL SAT-NAV FULL LEATHER SEATS BLUETOOTH - BUY ZERO DEPOSIT FROM £48 A WEEK T&C APPLY - 2018 (18 plate)
DIESEL MANUAL SAT-NAV FULL LEATHER SEATS BLUETOOTH
Finance Quotes | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
CS | £196.80 | £8,990 | £0 | £8,990 | £196.80 | £196.80 x 58 | £196.80 | £11808.00 | £0.00 | £0.00 | 6.27% | 11.90% | Apply Now | ||||||
HP | £197.08 | £8,990 | £0 | £8,990 | £197.08 | £197.08 x 58 | £207.08 | £11834.80 | £0.00 | £10.00 | 6.31% | 12.00% | Apply Now |
Vauxhall Crossland X ELITE NAV DIESEL MANUAL FULL LEATHER HEATED SEATS SAT-NAV BLUETOOTH APPLEPLAY - BUY NO DEPOSIT FROM £48 A WEEK T&C APPLY - 2020 (69 plate)
DIESEL MANUAL FULL LEATHER HEATED SEATS SAT-NAV BLUETOOTH APPLEPLAY
Finance Quotes | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
CS | £196.80 | £8,990 | £0 | £8,990 | £196.80 | £196.80 x 58 | £196.80 | £11808.00 | £0.00 | £0.00 | 6.27% | 11.90% | Apply Now | ||||||
HP | £197.08 | £8,990 | £0 | £8,990 | £197.08 | £197.08 x 58 | £207.08 | £11834.80 | £0.00 | £10.00 | 6.31% | 12.00% | Apply Now |
Nissan Juke N-CONNECTA DCI DIESEL MANUAL HATCHBACK PARKING CAMERA SAT-NAV - BUY ZERO DEPOSIT FROM £43 A WEEK T&C APPLY - 2018 (18 plate)
DIESEL MANUAL HATCHBACK PARKING CAMERA SAT-NAV
Finance Quotes | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
CS | £174.91 | £7,990 | £0 | £7,990 | £174.91 | £174.91 x 58 | £174.91 | £10494.60 | £0.00 | £0.00 | 6.27% | 11.90% | Apply Now | ||||||
HP | £175.14 | £7,990 | £0 | £7,990 | £175.14 | £175.14 x 58 | £185.14 | £10518.40 | £0.00 | £10.00 | 6.30% | 12.00% | Apply Now |
Dacia Sandero ESSENTIAL DCI DIESEL MANUAL HATCHBACK - BALANCE AFTER £1000 MINIMUM PX ALLOWANCE £6990 T&C APPLY - 2019 (19 plate)
DIESEL MANUAL HATCHBACK
Finance Quotes | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
CS | £153.01 | £6,990 | £0 | £6,990 | £153.01 | £153.01 x 58 | £153.01 | £9180.60 | £0.00 | £0.00 | 6.27% | 11.90% | Apply Now | ||||||
HP | £153.21 | £6,990 | £0 | £6,990 | £153.21 | £153.21 x 58 | £163.21 | £9202.60 | £0.00 | £10.00 | 6.30% | 12.00% | Apply Now |
Finance Quotes | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
CS | £150.75 | £5,990 | £0 | £5,990 | £150.75 | £150.75 x 48 | £150.75 | £7537.50 | £0.00 | £0.00 | 6.20% | 11.90% | Apply Now | ||||||
HP | £131.27 | £5,990 | £0 | £5,990 | £131.27 | £131.27 x 58 | £141.27 | £7886.20 | £0.00 | £10.00 | 6.30% | 12.00% | Apply Now |
Hyundai IX35 CRDI PREMIUM hpi clear four wheel drive mot may 2026 - 2010 (60 plate)
FOUR WHEEL DRIVE HEATED LEATHER SEATS TOWBAR SIX SPEED
Finance Quotes | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
HP | £407.47 | £5,990 | £0 | £5,990 | £407.47 | £407.47 x 14 | £408.47 | £6520.52 | £0.00 | £1.00 | 6.63% | 12.90% | Apply Now |
Finance Quotes | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
CS | £158.30 | £5,990 | £0 | £5,990 | £158.30 | £158.30 x 45 | £158.30 | £7440.10 | £0.00 | £0.00 | 6.18% | 11.90% | Apply Now | ||||||
HP | £131.27 | £5,990 | £0 | £5,990 | £131.27 | £131.27 x 58 | £141.27 | £7886.20 | £0.00 | £10.00 | 6.30% | 12.00% | Apply Now |
Audi TT TFSI SPORT - PETROL COUPE MANUAL - BUY NO DEPOSIT FROM £33 A WEEK T&C APPLY - 2013 (13 plate)
PETROL COUPE MANUAL
Finance Quotes | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
CS | £270.02 | £5,990 | £0 | £5,990 | £270.02 | £270.02 x 23 | £270.02 | £6750.50 | £0.00 | £0.00 | 6.09% | 11.90% | Apply Now | ||||||
HP | £153.27 | £5,990 | £0 | £5,990 | £153.27 | £153.27 x 47 | £163.27 | £7520.23 | £0.00 | £10.00 | 6.22% | 12.00% | Apply Now |
Ford KA+ ZETEC PETROL MANUAL HATCHBACK HEATED SEATS BUY FROM £33 A WEEK T&C APPLY - 2017 (66 plate)
PETROL MANUAL HATCHBACK HEATED SEATS
Finance Quotes | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
CS | £131.12 | £5,990 | £0 | £5,990 | £131.12 | £131.12 x 58 | £131.12 | £7867.20 | £0.00 | £0.00 | 6.27% | 11.90% | Apply Now | ||||||
HP | £131.27 | £5,990 | £0 | £5,990 | £131.27 | £131.27 x 58 | £141.27 | £7886.20 | £0.00 | £10.00 | 6.30% | 12.00% | Apply Now |
Finance Quotes | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
CS | £92.00 | £3,990 | £0 | £3,990 | £92.00 | £92.00 x 54 | £92.00 | £5152.00 | £0.00 | £0.00 | 6.24% | 11.90% | Apply Now | ||||||
HP | £87.40 | £3,990 | £0 | £3,990 | £87.40 | £87.40 x 58 | £97.40 | £5254.00 | £0.00 | £10.00 | 6.29% | 12.00% | Apply Now |
The representative finance examples shown above are for illustrative purposes only. Fees, rates and monthly payments may change subject to underwriting decision.
Representative %. *Fees are already accounted for within the payments displayed and are included within the total amount payable.
North-Park Car & Van Sales Ltd are authorised and regulated by the Financial Conduct Authority, FRN: 657205. Finance Subject to status and income. Written quotation on request. Other offers may be available but cannot be used in conjunction with this offer. We act as a credit broker not a lender. We work with a number of carefully selected credit providers who may be able to offer you finance for your purchase. We are only able to offer finance products from these providers
Representative Example | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
CS | £196.80 | £8,990 | £0 | £8,990 | £196.80 | £196.80 x 58 | £196.80 | £11808.00 | £0.00 | £0.00 | 6.27% | 11.90% |