Displaying 1-10 of 27 vehicles
Used cars for sale in Darlington, Durham
Northpark motor company are a second hand car dealer based in Darlington, Durham. We offer quality used cars at affordable prices. For more information on any of the vehicles below please contact us on 01325 481 160 or email north_park@myyahoo.comAudi Q3 TDI QUATTRO S LINE EDITION - BUY NO DEPOSIT FROM £90 A WEEK T&C - 4X4 SAT-NAV HEATED SEATS BLUETOOTH CRUIE CONTROL AIR CON - 2017 (67 plate)
4X4 SAT-NAV HEATED SEATS BLUETOOTH CRUIE CONTROL AIR CON SPEED LIMITER ALLOYS ELECTRIC TAILGATE START STOP DAB RADIO REAR PARKING SENSORS
| Finance Quotes | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
| CS | £371.92 | £16,990 | £0 | £16,990 | £371.92 | £371.92 x 58 | £371.92 | £22315.20 | £0.00 | £0.00 | 6.27% | 11.90% | Apply Now | ||||||
| HP | £372.56 | £16,990 | £0 | £16,990 | £372.56 | £372.56 x 58 | £382.56 | £22363.60 | £0.00 | £10.00 | 6.31% | 12.00% | Apply Now | ||||||
Ford Ranger WILDTRAK ECOBLUE double cab 4x4 sat nav reverse camera parking sensors bluetooth cruise control leather seats alloys air con - 2021 (21 plate)
double cab 4x4 sat nav reverse camera parking sensors bluetooth cruise control leather seats alloys air con speed limiter side steps electric folding mirrors heated seats
| Finance Quotes | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
| CS | £371.92 | £16,990 | £0 | £16,990 | £371.92 | £371.92 x 58 | £371.92 | £22315.20 | £0.00 | £0.00 | 6.27% | 11.90% | Apply Now | ||||||
| HP | £372.56 | £16,990 | £0 | £16,990 | £372.56 | £372.56 x 58 | £382.56 | £22363.60 | £0.00 | £10.00 | 6.31% | 12.00% | Apply Now | ||||||
Nissan X-Trail DCI N-CONNECTA XTRONIC - BUY FROM £79 A WEEK T&C - SAT NAV PANORAMIC ROOF / CRUISE CONTROL / PARKING SENSORS / BLUETOOTH - 2019 (69 plate)
SAT NAV / PANORAMIC ROOF / CRUISE CONTROL / PARKING SENSORS / BLUETOOTH / PARKING CAMERA / SPEED LIMITER / DAB / ELECTRIC TAILGATE
| Finance Quotes | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
| CS | £328.14 | £14,990 | £0 | £14,990 | £328.14 | £328.14 x 58 | £328.14 | £19688.40 | £0.00 | £0.00 | 6.27% | 11.90% | Apply Now | ||||||
| HP | £328.69 | £14,990 | £0 | £14,990 | £328.69 | £328.69 x 58 | £338.69 | £19731.40 | £0.00 | £10.00 | 6.31% | 12.00% | Apply Now | ||||||
Audi Q2 TDI QUATTRO S LINE BUY FROM £79 A WEEK T&C four wheel drive 7 speed automatic air con alloy wheels paddle shift b&o stereo - 2017 (66 plate)
four wheel drive 7 speed automatic air con alloy wheels paddle shift b&o stereo cruise control speed limiter0 heated & electric folding mirrors half leather s line seats
| Finance Quotes | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
| CS | £328.14 | £14,990 | £0 | £14,990 | £328.14 | £328.14 x 58 | £328.14 | £19688.40 | £0.00 | £0.00 | 6.27% | 11.90% | Apply Now | ||||||
| HP | £328.69 | £14,990 | £0 | £14,990 | £328.69 | £328.69 x 58 | £338.69 | £19731.40 | £0.00 | £10.00 | 6.31% | 12.00% | Apply Now | ||||||
Ford Kuga TITANIUM EDITION ECOBLUE - SAT-NAV , BLUETOOTH , CRUISE CONTROL & LMITER - bal after £1000 px allowance £14990 t&c - 2021 (21 plate)
bal after £1000 px allowance £14990 t&c - SAT-NAV , BLUETOOTH , 6 SPEED , CRUISE CONTROL AND LMITER
| Finance Quotes | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
| CS | £328.14 | £14,990 | £0 | £14,990 | £328.14 | £328.14 x 58 | £328.14 | £19688.40 | £0.00 | £0.00 | 6.27% | 11.90% | Apply Now | ||||||
| HP | £328.69 | £14,990 | £0 | £14,990 | £328.69 | £328.69 x 58 | £338.69 | £19731.40 | £0.00 | £10.00 | 6.31% | 12.00% | Apply Now | ||||||
| PCP | £286.76 | £14,990 | £0 | £14,990 | £286.76 | £286.76 x 46 | £6541.25 | £20018.97 | £0.00 | £10.00 | 6.23% | 12.00% | Apply Now | ||||||
Mercedes E Class E250 CDI AMG LINE buy no deposit from £67 a week sat nav heated leather seats air scarf electric roof bluetooth air con - 2015 (15 plate)
heated leather seats sat nav bluetooth air scarf front and rear parking sensors electric roof cruise control & speed limiter electric folding mirrors
| Finance Quotes | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
| CS | £399.50 | £12,990 | £0 | £12,990 | £399.50 | £399.50 x 37 | £399.50 | £15580.50 | £0.00 | £0.00 | 6.14% | 11.90% | Apply Now | ||||||
| HP | £284.82 | £12,990 | £0 | £12,990 | £284.82 | £284.82 x 58 | £294.82 | £17099.20 | £0.00 | £10.00 | 6.31% | 12.00% | Apply Now | ||||||
BMW X1 XDRIVE20d M SPORT BUY NO DEPOSIT FROM £69 A WEEK - 4X4 SAT-NAV CRUISE CONTROL SPEED LIMITER REAR PARKING SENSORS BLUETOOTH - 2017 (17 plate)
4X4 SAT-NAV CRUISE CONTROL SPEED LIMITER REAR PARKING SENSORS HEATED SEATS BLUETOOTH ALLOYS AIR CON SPORTS SEATS START STOP
| Finance Quotes | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
| CS | £284.36 | £12,990 | £0 | £12,990 | £284.36 | £284.36 x 58 | £284.36 | £17061.60 | £0.00 | £0.00 | 6.27% | 11.90% | Apply Now | ||||||
| HP | £284.82 | £12,990 | £0 | £12,990 | £284.82 | £284.82 x 58 | £294.82 | £17099.20 | £0.00 | £10.00 | 6.31% | 12.00% | Apply Now | ||||||
Audi A3 SPORTBACK TFSI SPORT buy no deposit from £62 a week rear parking sensors sat nav leather seats six speed dab radio - 2018 (68 plate)
six speed dab radio bluetooth cruise control speed limiter rear parking sensors sat nav leather seats
| Finance Quotes | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
| CS | £262.47 | £11,990 | £0 | £11,990 | £262.47 | £262.47 x 58 | £262.47 | £15748.20 | £0.00 | £0.00 | 6.27% | 11.90% | Apply Now | ||||||
| HP | £262.88 | £11,990 | £0 | £11,990 | £262.88 | £262.88 x 58 | £272.88 | £15782.80 | £0.00 | £10.00 | 6.31% | 12.00% | Apply Now | ||||||
Nissan Qashqai DCI N-CONNECTA HATCHBACK SAT-NAV PARKING SENSORS CRUISE CONTROL BLUETOOTH BAL AFTER £1000 MINIMUM PX ALLOWANCE 11990 T&C - 2018 (68 plate)
MANUAL DIESEL HATCHBACK SAT-NAV PARKING SENSORS CRUISE CONTROL BLUETOOTH
| Finance Quotes | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
| CS | £262.47 | £11,990 | £0 | £11,990 | £262.47 | £262.47 x 58 | £262.47 | £15748.20 | £0.00 | £0.00 | 6.27% | 11.90% | Apply Now | ||||||
| HP | £262.88 | £11,990 | £0 | £11,990 | £262.88 | £262.88 x 58 | £272.88 | £15782.80 | £0.00 | £10.00 | 6.31% | 12.00% | Apply Now | ||||||
Skoda Karoq SE TECHNOLOGY TDI DSG BUY NO DEPOSIT FROM £59 A WEEK apple play sat nav dab radio parking sensors cruise control - 2020 (69 plate)
DAB RADIO SAT NAV BLUETOOTH PARKING SENSORS SEVEN SPEED AUTOMATIC CRUISE CONTROL SPEED LIMITER APPLE PLAY ELECTRIC FOLDING MIRRORS
| Finance Quotes | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
| CS | £240.58 | £10,990 | £0 | £10,990 | £240.58 | £240.58 x 58 | £240.58 | £14434.80 | £0.00 | £0.00 | 6.27% | 11.90% | Apply Now | ||||||
| HP | £240.95 | £10,990 | £0 | £10,990 | £240.95 | £240.95 x 58 | £250.95 | £14467.00 | £0.00 | £10.00 | 6.31% | 12.00% | Apply Now | ||||||
The representative finance examples shown above are for illustrative purposes only. Fees, rates and monthly payments may change subject to underwriting decision.
Representative %. *Fees are already accounted for within the payments displayed and are included within the total amount payable.
North-Park Car & Van Sales Ltd are authorised and regulated by the Financial Conduct Authority, FRN: 657205. Finance Subject to status and income. Written quotation on request. Other offers may be available but cannot be used in conjunction with this offer. We act as a credit broker not a lender. We work with a number of carefully selected credit providers who may be able to offer you finance for your purchase. We are only able to offer finance products from these providers
| Representative Example | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
| CS | £371.92 | £16,990 | £0 | £16,990 | £371.92 | £371.92 x 58 | £371.92 | £22315.20 | £0.00 | £0.00 | 6.27% | 11.90% | |||||||
